| Management number | 215637930 | Release Date | 2026/04/12 | List Price | US$86.80 | Model Number | 215637930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198290135080 |
|---|---|
| Color | White |
| Noise | 55 Decibels |
| Voltage | 110 |
| Wattage | 220 |
| Capacity | 26 Liters |
| Brand Name | Kiarixo |
| Efficiency | High Efficiency |
| Floor Area | 350 Square Feet |
| Model Name | U.S. regulations |
| Form Factor | Portable |
| Item Weight | 50.64 Pounds |
| Refrigerant | R 410A |
| Manufacturer | Kiarixo |
| Model Number | ilj9Mq-g0H9Kgn2z9Y_diAOQwnet |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Inverter Type | No Inverter |
| Control Method | Remote |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Packaged |
| Additional Features | 4 Way Swing |
| Included Components | NO |
| Warranty Description | NO |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 10 Watts |
| Item Dimensions D x W x H | 12.99"D x 12.91"W x 34.45"H |
| Air Conditioner Application | Indoor Residential |
| Window Opening Maximum Width | 36 Inches |
| Window Opening Maximum Height | 36 Inches |
| Seasonal Energy Efficiency Ratio SEER | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form