Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 216767422 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216767422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 676194170319 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | ALFA VITAMINS |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Alfa Vitamins Laboratories, Inc |
| Container Type | Bottle |
| Number of Items | 60 |
| Product Benefits | Bone & Joint Support |
| Material Features | GMO Free |
| Special Ingredients | Cat's Claw |
| Age Range Description | Adult |
| Primary Supplement Type | Cat's Claw |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form