| Management number | 222820993 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 222820993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B07D2CKXTV |
|---|---|
| Size | 10 |
| Color | Blue |
| Pattern | Floral |
| Fit Type | Snug |
| character | sports |
| Brand Name | AXESEA |
| Chest Size | 37 Inches |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Full Coverage Long Sleeve |
| Unit Count | 1 Count |
| Waist Size | 29 Inches |
| Fabric Type | Outer Fabric: 82% Polyester, 18% Elastane, Lining: 90% Polyester, 10% Elastane |
| Item Weight | 7.2 ounces |
| Sleeve Type | Long Sleeve |
| Style Number | AXESEA-F018A-Bl-10 |
| Material Type | Outer Fabric: 82% Polyester, 18% Elastane, Lining: 90% Polyester, 10% Elastane |
| Product Benefits | UV Protection |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | AXESEA-F018A-Bl-10 |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form