| Management number | 221633224 | Release Date | 2026/05/03 | List Price | US$56.00 | Model Number | 221633224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 688953792663 |
|---|---|
| Size | One Size |
| Color | Black |
| Theme | Military |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Bear KompleX |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Hunting |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| School Type | High School |
| Manufacturer | Bear KompleX |
| Style Number | 4334019362 |
| Material Type | Nylon |
| Product Style | Laptop |
| Outer Material | Nylon |
| Storage Volume | 50 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 11 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 11 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 4334019362 |
| Item Dimensions D x W x H | 10"D x 13"W x 24"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 10 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form