| Management number | 223063778 | Release Date | 2026/05/09 | List Price | US$10.36 | Model Number | 223063778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0C9ZPXD5X |
|---|---|
| size | Small |
| Brand | BOSTANTEN |
| Color | Camel Brown |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Small |
| Item Shape | Rectangular |
| Strap Type | Shoulder |
| Style Name | Crossbody Bags for Women |
| Unit Count | 1 Count |
| Fabric Type | PU leather |
| Handle Type | Shoulder strap |
| Item Weight | 13.44 ounces |
| Strap Color | Camel Brown |
| Closure Type | Zipper |
| Strap Length | 23.3 Inches |
| Occasion Type | Birthday |
| Warranty Type | No Warranty |
| Inner Material | Leather |
| Outer Material | Faux Leather |
| Item Dimensions | 0.1 x 0.1 x 0.1 inches |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | high-quality |
| Number Of Pockets | 3 |
| Number of Handles | 1 |
| Subject Character | Fashion |
| Handbag Silhouette | Satchel |
| Lining Description | Polyester |
| Number of Sections | 1 |
| Pocket Description | Jetted Pocket |
| Included Components | Crossbody Bag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Small |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | BSB1023105-09 |
| Product Care Instructions | Clean with a damp cloth. Avoid contact with harsh chemicals or high heat. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 31.5 Inches |
| Compatible Device Size Maximum | 8.7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form