Limited Time SaleUS$51.30 cheaper than the new price!!
| Management number | 216594593 | Release Date | 2026/04/19 | List Price | US$34.20 | Model Number | 216594593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 4 Person |
|---|---|
| Color | Ink Blue-1 |
| Shape | Hexagonal |
| Seasons | 4 Season |
| Occupancy | 4 Person |
| Brand Name | CAMEL CROWN |
| Sport Type | Camping & Hiking |
| Style Name | Dome |
| Floor Width | 84.6 Inches |
| Item Weight | 4.9 Kilograms |
| Tent Design | Camping Tent |
| Floor Length | 98.4 Inches |
| Manufacturer | CAMEL CROWN |
| Assembly Time | 10 Minutes |
| Is Waterproof | True |
| Material Type | Oxford |
| UV Protection | [INDETERMINATE] |
| Maximum Height | 154.9 Centimeters |
| Stake Material | Fiberglass |
| Number Of Doors | 1 |
| Number Of Poles | 1 |
| Number of Rooms | 1 |
| Recommended Use | Camping & Hiking |
| Number of Stakes | 1 |
| Rainfly Material | 15*19 density PU2000 150D Oxford fabric |
| Installation Type | Easy Setup |
| Occupant Capacity | 4 |
| Number of Guylines | 1 |
| Pole Material Type | Fiberglass |
| Additional Features | Waterproof |
| Included Components | Carry Bag, Rope, Stakes |
| Tent Floor Material | Waterproof, anti-tear material |
| Is Assembly Required | Yes |
| Minimum Trail Weight | 10.78 Pounds |
| Number of Vestibules | 1 |
| Warranty Description | 11.75 |
| Age Range Description | Adult |
| Footprint Tarp Weight | 0.5 Pounds |
| Water Resistance Level | Waterproof |
| Item Dimensions L x W x H | 98.4"L x 84.6"W x 61"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | 2000 millimeters |
| Assembly Instructions Description | The tent can be easily assembled in approximately 10 minutes using the included fiberglass poles, iron ground stakes, and windproof rope. Follow the steps to set up the tent structure, secure it with stakes, and attach the rainfly for protection. |
| Support Pole Attachment Mechanism | Clip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form