| Management number | 218389790 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 218389790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Small |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Slim |
| Material | Polyester |
| Leg Style | solid |
| Brand Name | CASTELLI |
| Unit Count | 1 Pack |
| Item Weight | 82 Grams |
| Part Number | 4526038-010 |
| Bottom Style | Full Leg |
| Closure Type | Pull On |
| Manufacturer | CASTELLI |
| Style Number | 4526038-010 |
| Product Style | Upf 50 + Light Leg 3 Sleeves |
| Outer Material | polyester |
| Garment Size Country | Italy |
| Age Range Description | adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form