| Management number | 218828660 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 218828660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Red |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | YINYOO |
| Model Name | Melody |
| Style Name | with mic |
| Unit Count | 1.0 Count |
| Sensitivity | 110 dB |
| Control Type | Media Control |
| Manufacturer | Yinyoo |
| Model Number | YIN6681 |
| BuiltIn Media | Cable, Eartip, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | App |
| Earpiece Shape | angular |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20-20kHz |
| Number of Items | 1 |
| Audio Driver Type | Hybrid Driver |
| Compatible Devices | Wide range of devices including 3.5mm audio devices, Android and Windows smartphones, MP3/MP4 players, and music speakers |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | 4N OFC wire soft and durable, Comfort and lightness, Memory ear hook, PC Cavity & Exclusively Designed Ear Tips, Ear Fins, Wrap-around ear design |
| Wireless Technology | Wired |
| Warranty Description | 1 year warranty from the date of purchase |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form