Limited Time SaleUS$20.37 cheaper than the new price!!
| Management number | 215787447 | Release Date | 2026/04/12 | List Price | US$13.58 | Model Number | 215787447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850003797489 |
|---|---|
| Flavor | Orange Passion |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | CLEAN CAUSE. |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 144 Ounces |
| Tea Variety | Green |
| Manufacturer | CLEAN CAUSE. |
| Package Type | Custom |
| Coin Variety 1 | Orange Passion |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.6 Kilograms |
| Special Ingredients | organic cane sugar, chicory root inulin (prebiotic), bovine collagen peptides, organic orange extract, organic passion fruit flavor, organic lemon flavor, organic lemon emulsion, organic green tea extract, turmeric extract, organic stevia extract |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | mildly sweet |
| Liquid Contents Description | Tea |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Energy boost, gut health support, skin, joint, and hair health support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form