| Management number | 218356413 | Release Date | 2026/05/03 | List Price | US$19.99 | Model Number | 218356413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Omni-Tech-Breathable and Waterproof Zip close hand pockets Lower leg snap gusset and snow gaiters to keep snow out OMNI HEAT TECHNOLOGY. Nylon/polyester
| UPC | 195980010412 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Occasion | Skiing |
| Leg Style | Tapered |
| Brand Name | Columbia |
| Rise Style | High Rise |
| Sport Type | skiing, snowboarding |
| Unit Count | 1 Count |
| Style Number | XM0374 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Garment Size Country | United States |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form