| Management number | 221582824 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 221582824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 195979627997 |
|---|---|
| Size | One Size |
| Color | Black Mod Camo |
| Theme | Military |
| Pattern | Camouflage |
| Fit Type | One Size Fits All |
| Brand Name | Columbia |
| Model Name | Convey Ii 27l Rolltop Backpack |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| Fabric Type | 100% Polyester |
| School Type | High School |
| Manufacturer | Columbia |
| Style Number | 199116 |
| Material Type | Polyester |
| Product Style | Convey Ii 27l Rolltop Backpack |
| Item Type Name | Convey II 27L Rolltop Backpack |
| Outer Material | Polyester |
| Storage Volume | 1 Quarts |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits_most_users_well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1991161 |
| Item Dimensions D x W x H | 7"D x 12.88"W x 25.5"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, School, Sport |
| Compatible Device Size Maximum | 15 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form