| Management number | 221045812 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 221045812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 860008452672 |
|---|---|
| Flavor | Prickly Pear |
| Diet Type | Gluten Free, Vegan |
| Item Form | Liquid |
| Specialty | Alcohol Free, Caffeine Free, GMO Free, No Added Sugar, No Artificial Flavors |
| Brand Name | CORPSE REVIVER |
| Unit Count | 12.0 Count |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 192 Ounces |
| Manufacturer | Corpse Reviver |
| Coin Variety 1 | Sparkling |
| Container Type | Can |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Region of Origin | Colorado |
| Package Type Name | Can |
| Net Content Volume | 192 Fluid Ounces |
| Product Shelf Life | 730 Days |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 5.89 Kilograms |
| Allergen Information | Gluten Free |
| Item Package Quantity | 1 |
| Liquid Contents Description | Flavored Carbonated Water |
| Caffeine Content Description | Caffeine Free |
| Caffeine Content Per Serving | 4 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form