| Management number | 220581037 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 220581037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 855432002555 858279005611 |
|---|---|
| Color | White |
| Style | Quarter |
| Pattern | Solid |
| Fit Type | Extra Wide |
| Material | Cotton, Nylon, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Extra Wide |
| Model Name | 6920 White 3pk |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | Casual/Everyday |
| Unit Count | 3 Count |
| Fabric Type | 91% Cotton, 7% Nylon, 2% Spandex |
| Item Weight | 8.4 Ounces |
| Part Number | 6920 White 3PK |
| Closure Type | Pull On |
| Manufacturer | Extra Wide Sock Company |
| Style Number | Quarter Sock |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Wider than a Typical Sock |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form