| Management number | 217757506 | Release Date | 2026/04/19 | List Price | US$12.24 | Model Number | 217757506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 197019042272 |
|---|---|
| Color | Driver Side |
| Voltage | 12 |
| Brand Name | KarParts360 |
| Lens Color | Clear |
| Model Year | 2013 |
| Unit Count | 1.0 Count |
| Manufacturer | KarParts360 |
| Lens Material | Polycarbonate |
| Item Dimensions | 15 x 15 x 5 inches |
| Auto Part Position | Left |
| Additional Features | Except Mazda Speed, Front |
| Included Components | Accessories |
| Specific Uses For Product | Automobiles |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Other |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form