| Management number | 220922875 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 220922875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Taupe |
|---|---|
| Pattern | Solid |
| Fit Type | Slim Fit |
| topstyle | Tank |
| Cuff Type | No Cuff |
| Brand Name | G4Free |
| Neck Style | Scoop Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 81% Nylon 66,19% Lycra Elastane |
| Sleeve Type | Sleeveless |
| Material Type | 81% Nylon 66,19% Lycra Elastane |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form