| Management number | 219671792 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 219671792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dare to enter Dragonwood! Deep in the heart of this mythical forest lurk angry ogres, giggling goblins, and even the famed and fearsome fire-breathers themselves! Collect sets of adventurer cards to earn dice, which you will use to roll against your foes. Stomp on some fire ants, shriek at a grumpy troll, or strike the menacing orange dragon with a magical silver sword. Choose your strategy carefully because the landscape of Dragonwood is ever-changing. Only the bravest will overcome the odds to emerge victorious! It may be hard to imagine, but Dragonwood, with its vast array of richly illustrated cards, started out looking much different than where it ended. Inventor Darren Kisgen submitted a prototype without a single illustration - just simple words and numbers written in marker on blank white cards. Well apparently that's all was needed, because within moments, our play testers were enraptured with the simple-to-learn but deeply engaging fantasy-themed game. Illustrator Chris Beatrice beautifully captured the wit and humor depicted in Darren's words to create one of our most visually appealing games.
| UPC | 787799281963 759751001087 719040491227 793631361885 |
|---|---|
| Size | 5" |
| Color | Multi-colored |
| Theme | Medieval |
| Grenre | Board Game, Card Game, Fantasy, Mythical, Strategy |
| Sub Brand | Gamewright |
| Brand Name | CEACO |
| Model Name | Dragonwood |
| Model Year | 2018 |
| Unit Count | 1.0 Count |
| Item Weight | 0.4 Kilograms |
| Manufacturer | Ceaco |
| Model Number | CSG-DRAGONW |
| Material Type | Cardboard, Cardstock |
| Product Style | Board Game |
| Container Type | Box |
| Item Type Name | Board Game |
| Operation Mode | manual |
| Item Dimensions | 8 x 7 x 2 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 2-4 |
| Subject Character | Dragon |
| Included Components | (1) Game |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Educational Objective | Reinforce probability and visual discrimination |
| Item Dimensions L x W | 8"L x 6.5"W |
| Manufacturer Part Number | CSG-DRAGONW |
| Manufacturer Maximum Age MONTHS | 180.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00759751001087 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form