| Management number | 222847791 | Release Date | 2026/05/09 | List Price | US$16.50 | Model Number | 222847791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you are going on a long tour, not only should you wear gloves to protect your hands and keep them sweat-free for better control of the bike, but you should also wear gloves to make the ride more fun. This breathable glove is also shock-absorbing.
| ASIN | B07WCBG7LY |
|---|---|
| Size | Large |
| Color | Black/White |
| Brand Name | GOREWEAR |
| Sport Type | Cycling |
| Style Name | C5 Short Gloves |
| Unit Count | 1.0 Count |
| Item Weight | 0.04 Kilograms |
| Closure Type | Hook and Loop |
| Manufacturer | Gore Bike Wear |
| Model Number | 100592 |
| Material Type | 18% elastane, 40% polyurethane, [face fabric] 82% nylon, [palm] 60% nylon |
| Special Sizes | Standard |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Breathable, Moisture-Wicking, Padded |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 4017912093842 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 04017912093842 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form