| Management number | 225904917 | Release Date | 2026/05/09 | List Price | US$12.92 | Model Number | 225904917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G18XW8N4 |
|---|---|
| Brand | LARNMERN |
| Color | Silver Silk Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Sport Type | Exercise |
| Strap Type | lace_up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Polyurethane (PU) |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Non Slip, Waterproof, Lightweight, Breathable |
| Insole Cushioning | polyurethane |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FCUS01A-L02750170100690 |
| Specific Uses For Product | Medical, Exercise |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form