| Management number | 220074027 | Release Date | 2026/05/03 | List Price | US$8.20 | Model Number | 220074027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Staying true to its rich heritage & the all-American spirit of denim, Lucky Brand stands for originality, soul, and authenticity. With a bit of edge and a lot of heart, we embody the independent spirit.
| UPC | 198740755653 |
|---|---|
| Color | Faded Denim Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| Brand Name | Lucky Brand |
| Rise Style | Mid Rise |
| Style Name | Pull-on Cargo Shorts, Drawstring Closure |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Lucky Brand |
| Style Number | LBTJC00F-402 |
| Material Type | Cotton |
| Item Type Name | Cargo Shorts |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Above Knee |
| Manufacturer Part Number | LBTJC00F-402 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form