Limited Time SaleUS$5.72 cheaper than the new price!!
| Management number | 213342705 | Release Date | 2026/04/12 | List Price | US$3.81 | Model Number | 213342705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by the animated Netflix series, He-Man and The Masters of the Universe, these action figures are ready for battle! The toy line features iconic characters from both the good and evil sides of Eternia, so the figures are great for battle action and storytelling fun. Each comes with an attack feature and a projectile or weapon accessory that kids can power themselves. Fans will want to collect them all to recreate epic battles and imagine new adventures! By the Power of Grayskull!, the collection of MOTU figures makes a great gift for kids and fans ages 4 years old and up. Each sold separately, subject to availability. Colors and decorations may vary.
| UPC | 887961991765 |
|---|---|
| Size | 5.5 inch |
| Color | Multicolor |
| Scale | 5.5 inch |
| Style | He-Man 2 |
| Theme | Cartoon |
| Edition | Regular |
| Occasion | imaginative play |
| Set Name | Masters of the Universe |
| Sub Brand | Mattel |
| Team Name | Heroic Warriors |
| character | He-man |
| Brand Name | Masters of the Universe |
| Model Name | Masters of the Universe Animated Core He-Man Redeco |
| Finish Type | Matte |
| Animal Theme | Actionfigur |
| Manufacturer | Mattel |
| Model Number | HBL73 |
| Power Source | manual |
| Material Type | Plastic |
| Inner Material | Plastic |
| Is Autographed | No |
| Item Type Name | Toy |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | Masters of the Universe |
| Item Dimensions | 1.69 x 3.82 x 5.51 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 4 |
| Additional Features | Spring-loaded attack feature |
| Included Components | Includes 1 He-Man and The Masters of the Universe action figure with attack move and 1 accessory. |
| Is Assembly Required | No |
| Age Range Description | 4 years and older |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | HBL73 |
| Item Dimensions L x W x H | 3.82"L x 1.69"W x 5.51"H |
| Recommended Uses For Product | 'play', 'display' |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 48.0 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form