| Management number | 220550762 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 220550762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Tooprvix |
| Model Name | Tooprvix Tactical Pants for Men |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Tooprvix Men's Stretch Tactical Pants |
| Unit Count | 1 Count |
| Fabric Type | 65% Polyester+35% Elasthan |
| Has Pockets | Yes |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 4 |
| Pocket Description | 2 Front Pockets + 2 Side Pockets + 2 Back Pockets |
| Apparel Closure Type | Zipper |
| Garment Size Country | Sierra Leone |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash,Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Hiking, Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form