| Management number | 226063819 | Release Date | 2026/05/09 | List Price | US$37.51 | Model Number | 226063819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888151073582 |
|---|---|
| ASIN | B0DD8HTXCV |
| Color | Mossy Oak Bottomland |
| Style | Muddy Trx Waterproof Sherpa Fleece Jacket |
| Pattern | Mossy Oak Bottomland |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Blend, Polyester |
| Occasion | outdoor activities |
| Brand Name | MUDDY |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | MUD-WTP-SHJKT-MOB-L |
| Sleeve Type | Long Sleeve |
| Closure Type | Pull On |
| Collar Style | Collarless |
| Manufacturer | GSM LLC. Outdoor Brands/Hunting |
| Style Number | MUD-WTP-SHJKT-MOB-L |
| Item Type Name | TRX WATERPROOF SHERPA FLEECE JACKET / MOSSY OAK BOTTOMLAND / LARGE |
| Number Of Pockets | 2 |
| Lining Description | Sherpa |
| Pocket Description | Pockets |
| Included Components | TRX WATERPROOF SHERPA FLEECE JACKET/MOSSY OAK BOTTOMLAND/LG |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00888151073582 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form