| Management number | 223025540 | Release Date | 2026/05/09 | List Price | US$9.58 | Model Number | 223025540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 023245985284 |
|---|---|
| ASIN | B008N099SI |
| Color | Black/Team Colors |
| Shape | circular |
| Brand Name | Fremont Die |
| Unit Count | 1.0 Count |
| Item Weight | 11 Ounces |
| Manufacturer | Fremont Die |
| Model Number | 98528 |
| Material Type | Poly-suede |
| Item Type Name | Fremont Die Panthers Mesh Swc 98528 |
| Automotive Fit Type | Universal Fit |
| Included Components | NFL Carolina Panthers Poly-Suede Steering Wheel Cover |
| Manufacturer Part Number | 98528 |
| Compatible with Vehicle Type | Car |
| Global Trade Identification Number | 00023245985284 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form