| Management number | 222841105 | Release Date | 2026/05/09 | List Price | US$100.08 | Model Number | 222841105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195869208459 |
|---|---|
| ASIN | B0B5YKFQZ8 |
| Brand | Nike |
| Color | Phantom Sail Platinum Tint White |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Geschlossene Kappe |
| Model Name | Air Max Excee |
| Sport Type | Multi-purpose Athletic |
| Strap Type | Ankle Strap |
| Style Name | Sneaker |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | CD5432-009 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Material Fabric | Mesh, Leather, Suede |
| Shoe Height Map | Mid Top |
| Special Features | Slip Resistant |
| Insole Cushioning | Air |
| Occasion Lifestyle | Outdoor |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CD5432-009 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form