| Management number | 225111346 | Release Date | 2026/05/09 | List Price | US$11.98 | Model Number | 225111346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810139571117 |
|---|---|
| ASIN | B0D4G98Z95 |
| Flavor | Chicken |
| Brand Name | Nutricost |
| Unit Count | 16.4 Ounce |
| Manufacturer | Nutricost |
| Model Number | NTC-10480 |
| Protein Source | Blend |
| Item Dimensions | 4.75 x 4.75 x 6.62 inches |
| Number of Items | 1 |
| Package Type Name | Pouch |
| Age Range Description | Adult |
| Manufacturer Part Number | NTC-10480 |
| Recommended Uses For Product | Post-Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form