Limited Time SaleUS$20.97 cheaper than the new price!!
| Management number | 215722369 | Release Date | 2026/04/12 | List Price | US$13.98 | Model Number | 215722369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 198715953619 |
|---|---|
| Flavor | Strawberry & Banana |
| Diet Type | Vegetarian |
| Item Form | Gummy |
| Brand Name | OH MY CHEWY |
| Unit Count | 120.0 Count |
| Dosage Form | Gummy |
| Manufacturer | Oh My Chewy |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Bone, Teeth and Energy Support. |
| Dose Release Method | Extended Release |
| Allergen Information | Dairy Free, Gelatin Free, Gluten Free, Peanut Free |
| Age Range Description | Adults, Teens & Kids |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | D3 & K2 |
| Specific Uses For Product | Bone, Teeth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form