| Management number | 225449670 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 225449670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 349597001626 |
|---|---|
| ASIN | B0BT27G9WT |
| Color | No Color |
| Item Form | Capsule |
| Brand Name | pH-D Feminine Health Support |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Vireo Systems, Inc |
| Model Number | PHDMP30 |
| Container Type | Bottle |
| Item Dimensions | 3.55 x 1.69 x 1.69 inches |
| Number of Items | 30 |
| Material Features | Vegan |
| Age Range Description | Adult |
| Primary Supplement Type | Creatine |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form