Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 217416715 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 217416715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 787803947618 |
|---|---|
| Color | Black |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Dining Room, Hallway, Kitchen, Living Room |
| Brand Name | AEOREAL |
| Brightness | 900 lumen |
| Efficiency | Low Efficiency |
| Style Name | Industrial |
| Unit Count | 2 Count |
| Light Color | white |
| Shade Color | Black |
| Switch Type | Toggle |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | Any type of E26/ E27 bulb |
| Manufacturer | AEOREAL |
| Model Number | YNZWS0001 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Wall Sconce |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Wired |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 8.46"L x 8.46"W x 5.1"H |
| Specific Uses For Product | Home |
| Other Special Features of the Product | adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form