Limited Time SaleUS$31.79 cheaper than the new price!!
| Management number | 214676009 | Release Date | 2026/04/12 | List Price | US$21.20 | Model Number | 214676009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Talk to your veterinarian to see if Purina Pro Plan Veterinary Diets CC CardioCare Dry Dog Food could benefit your dog. This dog heart health support formula contains a Cardiac Protection Blend of amino acids and fatty acids (omega-3 and medium chain triglycerides), magnesium and vitamin E. Antioxidant vitamins A and E provide immune support for dogs, including a high level of vitamin E to help reduce oxidative stress. This Purina Pro Plan Veterinary Diets dog food is high in protein and has a great taste to entice your dog at mealtime. The science behind Purina Pro Plan Veterinary Diets represents a collaboration between Purina nutritionists, researchers and veterinarians. Serve your dog innovative and advanced nutrition to support his cardio function while helping maintain heart structure with Purina Pro Plan Veterinary Diets CC CardioCare Dry Dog Food.
| UPC | 038100102713 |
|---|---|
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Pellet |
| Brand Name | Pro Plan Veterinary Diets |
| Unit Count | 96 Ounce |
| Item Weight | 6 Pounds |
| Manufacturer | Nestle Purina Veterinary Diets |
| Model Number | 00038100102720 |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports heart health and provides high protein nutrition |
| Additional Features | Cardiac Support Formula with Reduced Sodium and Cardiac Protection Blend |
| Special Ingredients | Cardiac Protection Blend |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 00038100102720 |
| Specific Uses For Product | Maintenance; Prescription; Urinary Tract Health; Circulatory Health; Heart Health; Immune Support; |
| Recommended Uses For Product | Heart Health Support, Immune Support |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00038100102713, 10038100102710 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form