| Management number | 224441356 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 224441356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make tactical performance and everyday durability a part of your uniform or covert look without breaking the bank. The Men's Uniform Slick Pant gives you low profile tactical functionality in six standard uniform colors. With lightweight rip stop fabric, reinforcements in the knees, an action-stretch waistband, and five pockets, you can comfortably keep your gear by your side in every situation.
| UPC | 788029781185 |
|---|---|
| ASIN | B081T7DVMW |
| Color | Lapd Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Propper |
| Model Name | Propper® Uniform Slick Pant Men's |
| Rise Style | Mid Rise |
| Sport Type | Canoeing, Fishing |
| Style Name | Propper® Uniform Slick Pant Men's |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 60% Cotton, 40% Polyester |
| Manufacturer | Propper International |
| Style Number | F59112500128X37 |
| Material Type | Cotton, Polyester |
| Occasion Type | Everyday |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Button Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | F59112545038X30 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Business Casual |
| Global Trade Identification Number | 00788029781185 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form