| Management number | 223534679 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 223534679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 728422340206 |
|---|---|
| ASIN | B071JTFHF5 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | Rekucci |
| Model Name | Straight |
| Rise Style | Mid Rise |
| Sport Type | Yoga |
| Style Name | Bootcut Pant W/Tummy Control |
| Fabric Type | 66% Rayon, 29% Nylon, 5% Spandex |
| Item Weight | 16 ounces |
| Style Number | RE1041BLACK18W |
| Occasion Type | cocktail |
| Pattern Style | Solid |
| Item Type Name | pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | RE1041BLACK18W |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00196905026105 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form