| Management number | 216129427 | Release Date | 2026/04/19 | List Price | US$58.00 | Model Number | 216129427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Samsung Galaxy Tab S6 Lite, your ultimate companion for productivity, creativity, and entertainment on the go. With its stunning 10.4-inch display and sleek Oxford Gray design, this tablet combines style with functionality seamlessly.Featuring 64GB of internal storage, the Galaxy Tab S6 Lite offers ample space to store your apps, photos, videos, and more. Whether you're streaming your favorite shows, playing games, or multitasking between apps, the powerful performance of this tablet ensures smooth and lag-free operation.Package Contents(1) Samsung Galaxy Tab S6 Lite 10.4" - 64GB Oxford Gray - S Pen - SM-P610NZABXAR(1) S-Pen(1) Charging Cable(1) Power AdapterDoes Not Include(1) Original BoxProduct ConditionThe item in this listing is an Open Box unit without the original packaging. The unit powers on with factory settings restored and may include the original accessories. Please refer to the description for a list of accessories or items that are included



| UPC | 795044515312 |
|---|---|
| Brand | Samsung |
| Frame Rate | 30 FPS |
| Generation | 6th Generation |
| Model Name | Galaxy Tab |
| Item Weight | 1 Pounds |
| Screen Size | 10.4 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | Samsung |
| Model Number | SM-P610NZABXAR |
| Battery Power | 8 Watt Hours |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Samsung |
| Processor Speed | 2.3E+3 MHz |
| Total Usb Ports | 1 |
| Video Processor | Samsung |
| Battery Capacity | 8 Watt Hours |
| CPU Model Number | 9610 |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2000x1200 |
| Camera Description | Front, Rear |
| Compatible Devices | S Pen |
| Hardware Interface | USB 2.0 |
| Cellular Technology | 4G |
| Speaker Description | Stereo Speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Integrated Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 4 GB |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | Exynos |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 2.3 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | Rear: 1080p (FHD), Front: 720p (HD) |
| Specific Uses For Product | browsing_internet, drawing, listening_to_music, note_taking, streaming, working, presentations, field work, interactive learning, e-reading, gaming, media consumption |
| Display Resolution Maximum | 2000x1200 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 3.86 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.1"L x 9.1"W x 9.1"Th |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form