Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 215738632 | Release Date | 2026/04/12 | List Price | US$15.99 | Model Number | 215738632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Starbucks spent decades working with coffee farmers throughout Latin America. This blend was inspired by the lightly roasted coffees sipped together over the years, often enjoyed on a breezy veranda with a view of lush coffee trees. Subtle but flavorful, with notes of toasted sweet malt and milk chocolate, it’s an inviting, approachable coffee that mixes beautifully with milk. Nestlé uses Starbucks trademarks under license. © 2025 Starbucks Coffee Company. Keurig and K-Cup are trademarks of Keurig Green Mountain, Inc., used with permission.
| Flavor | Veranda |
|---|---|
| Variety | Arabica |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Specialty | natural |
| Brand Name | Starbucks |
| Unit Count | 60 Count |
| Coffee Type | Coffee Machine Insert |
| Insert Type | K-Cup |
| Item Weight | 0.03 Pounds |
| Part Number | COMINHKG079428 |
| Manufacturer | Starbucks Coffee |
| Model Number | COMINHKG079428 |
| Container Type | Box |
| Each Unit Count | 10 |
| Item Dimensions | 12 x 8 x 6.5 inches |
| Number of Items | 6 |
| Certificate Type | Nestlé |
| Number of Pieces | 60 |
| Region of Origin | -NULL |
| Coffee Roast Level | Light Roast |
| Item Package Weight | 1.1 Kilograms |
| Special Ingredients | toasted malt and milk chocolate |
| Allergen Information | Dairy Free |
| Age Range Description | Adults |
| Sweetness Description | moderately sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 40762111895316 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form