| Management number | 222882822 | Release Date | 2026/05/09 | List Price | US$8.61 | Model Number | 222882822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Oh Emma, so eye-catching and effortless. A lightweight option for warmer weather to complement all ages and faces while providing excellent sun protection. Matching ribbon accent adjusts for a custom fit. Breathable fabric ribbon construction packs for easy elegance everywhere you go.
| UPC | 810990026566 |
|---|---|
| ASIN | B01J5J2EX2 |
| Color | Tayberry |
| Theme | Travel |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Sunday Afternoons |
| Brim Width | 3 Inches |
| Sport Type | Camping & Hiking, Outdoor Lifestyle |
| Style Name | Emma Hat |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 40% Polyester |
| Item Weight | 0.08 Kilograms |
| Manufacturer | Sunday Afternoons, INC |
| Style Number | S2C15028 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | false |
| Material Type | Cotton Blend |
| Occasion Type | Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Included Components | One Hat |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S2C15028C92407 |
| Product Care Instructions | Spot Clean, Do Not Bleach, Line Dry, Do Not Iron, Do Not Dry Clean |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00810990026566 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form