| Management number | 221792597 | Release Date | 2026/05/03 | List Price | US$25.81 | Model Number | 221792597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 197779657600 |
|---|---|
| Color | Mod Gray/White/White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Athletic |
| Leg Style | Trouser |
| Brand Name | Under Armour |
| Model Name | Rival Stretch Woven Pants |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Rival Stretch Woven Pants |
| Fabric Type | 100% Polyester |
| Item Weight | 8 ounces |
| Manufacturer | Under Armour |
| Style Number | 1389660-011 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1389660-011 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form