| Management number | 217930246 | Release Date | 2026/05/03 | List Price | US$9.24 | Model Number | 217930246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We understand that It’s difficult for your kitty to simmer down once This tasty Stew is placed in front of them. They’ll love the minced turkey, chicken and salmon packed into this pouch. Don’t be surprised if they exclaim, “it’s spectacular! ”.
| UPC | 813778017817 |
|---|---|
| Flavor | Simmer Down |
| Occasion | Birthday |
| Pet Type | Cat |
| Item Form | Gravy |
| Brand Name | Weruva |
| Unit Count | 36 Ounce |
| Item Weight | 36 Ounces |
| Manufacturer | Weruva |
| Model Number | 7886 |
| Container Type | Pouch |
| Dog Breed Size | All |
| Item Type Name | Wet Cat Food |
| Target Species | Cat |
| Number of Items | 12 |
| Product Benefits | Promotes healthy skin & coat, suitable for sensitive cats |
| Additional Features | All Natural, Gluten-Free, Grain-Free, Holistic, Protein-Rich |
| Included Components | One (1) Case of Twelve (12) 3oz Wet Cat Food Pouches |
| Special Ingredients | grain-free |
| Allergen Information | Gluten Free, Grain-Free, Non-GMO, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Satisfaction Guaranteed through Weruva's Authorized Dealer Network |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | 7886 |
| Specific Uses For Product | Active, Coat, Indoor, Outdoor, Urinary |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Urinary, Meal, Mixer |
| Global Trade Identification Number | 00813778017817 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form