| Management number | 216581576 | Release Date | 2026/04/19 | List Price | US$17.20 | Model Number | 216581576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Yogipace classic jogger construction flows from a more generous hip & thigh to a slim, fitted ankle. Super soft fleece feel against the skin and modern updates make this your new favorite fleece pant.




| Color | Navy |
|---|---|
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Yogipace |
| Rise Style | High Rise |
| Style Name | Sweatpants |
| Fabric Type | 90% Polyester, 10% Elastane |
| Item Weight | 0.15 Kilograms |
| Manufacturer | Yogipace |
| Inseam Length | 28 Inches |
| Material Type | Polyester |
| Occasion Type | cycling, jogging, lounging, running, yoga |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form